Which accounts
are Car’s?
Eight named public profiles now have an attribution trail. A September post adds flying-wheel and kyskyskyskys to Car’s earlier list. Lolzzzlol is mapped separately through its financial relationship with Car.
The list grew from six to eight.
On February 27, Car named five alts alongside his main profile. On September 1 at 22:11:06 UTC, he shared a Polysights collection containing eight wallets, describing them as his public accounts. The two additional profiles are flying-wheel and kyskyskyskys.
The post also says one nonpublic account was left out. Its wallet is unidentified. That account could overlap another unresolved alias or financial lead.
Current Polymarket records bind the eight wallets to their profile names and IDs. Seven fresh Safe owner getters bind the alt wallets to their keys. Public self-disclosures supply the human association; these checks establish the wallet and key bindings.
Car’s September 1 post ↗ · The eight-wallet collection ↗ · Primary disclosure proof ↗ · Earlier February list ↗
The account map.
The upper branches show Car’s eight disclosed profiles and their key bindings. The lower branches show actual payments involving Car, lolzzzlol and 15mmarketslol. Click the nodes and arrows to open the evidence.
Scroll to pan. Use + to read the full addresses. Profile cards, wallets, keys and relationship arrows are clickable.
The eight disclosed public accounts.
| Profile | Polygon wallet | Control key | Listed collateral / positions | Primary records |
|---|---|---|---|---|
| CarMain public account · ID 501613 | 0x7c3db723f1d4d8cb9c550095203b686cb11e5c6bLegacy Polymarket proxy | 0x1f64f2739a19fc5cdfd7c3f50c42463aa8983e82Prior recovered authorizations + current factory/runtime binding | 414347.992781 pUSDAPI positions: 427,250.4524 | Profile API ↗ September disclosure ↗ |
| morongamblerSelf-declared Car alt · ID 5367558 | 0x15fe8f8eeaef262bc435e09206ea5d1540cb9cdePolymarket Safe | 0x78c0a880c3ca4743a2e0b4feecdca8fa9ef5497dFresh getOwners() matches this key | 0.691587 USDC.eAPI positions: 0 | Profile API ↗ September disclosure ↗ |
| bigbrainUserSelf-declared Car alt · ID 3237636 | 0xbbaef3583c059a96ce177507b1bc86a3ad477b24Polymarket Safe | 0x686d63bc1bdb092f08277ebb5d4f945353f5658cFresh getOwners() matches this key | 0.62336 USDC.eAPI positions: 0 | Profile API ↗ September disclosure ↗ |
| b4k9xj2wh2Self-declared Car alt · ID 2725095 | 0x111b64194b29169259a70ae1b21209d73265bad9Polymarket Safe | 0xeff41bbcc410a0cb5125fc785a1a4b81d2466675Fresh getOwners() matches this key | 1.081745 pUSDAPI positions: 0 | Profile API ↗ September disclosure ↗ |
| yagsimuraussobSelf-declared Car alt · ID 5662106 | 0xe7baf7f38320d422501ee8566f0f3990fde26716Polymarket Safe | 0x95ad1e1c90e56294778729f775893fadc137f67aFresh getOwners() matches this key | 0.899279 USDC.eAPI positions: 0 | Profile API ↗ September disclosure ↗ |
| realmrbeast123Self-declared Car alt · ID 5703540 | 0xeb6a7f192f5c3e96c17e1436dd8f366372cfd67bPolymarket Safe | 0x38f48809187fbb55eee0d4ac073a39e5e41c76e9Fresh getOwners() matches this key | 24.804203 USDC.eAPI positions: 0 | Profile API ↗ September disclosure ↗ |
| flying-wheelSelf-declared Car alt · ID 6544960 | 0x314896ba4dc34663fc8c283726ca6638ba1ebc30Polymarket Safe | 0xfb9402d5aa57ebb9b2fec847ed134b9907fd5ba5Fresh getOwners() matches this key | 3.948632 pUSD 0.001182 USDC.eAPI positions: 0 | Profile API ↗ September disclosure ↗ |
| kyskyskyskysSelf-declared Car alt · ID 7068933 | 0xb39b8239a525a33579568a788193f6dc7e87b602Polymarket Safe | 0xc505a9e3e71c6552dd5c59b34849d3a25d254f04Fresh getOwners() matches this key | 35.4569 pUSD 1.410032 USDC.eAPI positions: 2,133.25 | Profile API ↗ September disclosure ↗ |
8 accounts
Collateral is fixed at Polygon block 96,460,694 / 21:41:37 UTC. Position values come separately from the official Data API at 21:42:29–30 UTC. They are not a synchronized net-worth total. All seven Safe owner calls match the listed keys.
Lolzzzlol belongs on the financial map.
A repeated recipient before the incident, then the $750k transfer.
Car made 13 earlier direct pUSD topups totalling 45,334 pUSD to this account. During the incident he sent another 750,000 pUSD; later 753,333 pUSD returned.
Wallet: 0x7b259edf41df29db6916f9c0fdd672ddc334e4be
Owner key: 0x2e6a087ab35aed7a9a146180f80adcb4b571f95d
The owner key is unchanged from deployment through the latest checks. A different key does not prove a different human operator. The repeated payments make this a substantial association; the reviewed public ownership statements do not yet assign lolzzzlol to Car.
Public statements and funding assessment ↗ · Historical and current control proof ↗
15mmarketslol received Car’s money 48.4 seconds after profile creation.
On June 6, 2026 at 15:22:57 UTC, Car’s actual key authorized 333 pUSD to 0x02dc55cc18dc5ca658851b1562f35a7ebf34d544. The profile was created at 15:22:08.591826 UTC. The successful receipt and signed proxy call establish a direct topup.
This is a Car-funded account. A direct ownership admission has not been located for it.
Funding and creation timestamps ↗ · Actual Car signature ↗ · Explorer receipt ↗One more disclosed alias is unresolved.
−Optimus
An October 15 comment filed under Car’s established key says “my alt is -Optimus”. No exact wallet binding is established. The similarly named Optimus- profile has different punctuation and is not assigned to Car here.
Open the original Polymarket comment ↗Forty addresses, checked across seven chains.
For each of the eight keys, the official SDK derives four wallet formats: legacy, Safe, UUPS and beacon. The thirty-two formats plus eight key addresses make forty unique addresses, checked in 280 chain/address states with 1,200 successful state values.
The eight disclosed Polygon wallets are deployed. Car’s existing Ethereum proxy holds 109 USDC, with its factory/runtime path corroborated by an earlier authenticated action. His key holds 0.005221354835490748 ETH on Ethereum and 9.990945 USDC on Base.
Flying-wheel’s disclosed key holds 0.011111238519007229 ETH and 0.009345 USDC on Arbitrum. Those are key-address balances, separate from its Polygon Safe.
Code, nonce, native balance and the specified USDC token were checked on all seven chains; Polygon also includes pUSD and USDC.e. BNB Chain uses Binance-Peg USDC with eighteen decimals. No additional exact profile-bound format appeared among these forty addresses.
| Chain | Fixed block | 30 Oct cutoff | Deployed formats |
|---|---|---|---|
| Ethereum | 26308329 | 21:41:35 UTC | 1 |
| Polygon | 96460694 | 21:41:37 UTC | 8 |
| Base | 53303575 | 21:41:37 UTC | 0 |
| Arbitrum | 519800786 | 21:41:38 UTC | 0 |
| Optimism | 158898861 | 21:41:39 UTC | 0 |
| BNBChain | 130738859 | 21:41:39 UTC | 0 |
| AvalancheC | 98988918 | 21:41:38 UTC | 0 |
All forty key and wallet-format addresses
| Account | Format | Address | Binding | Deployed on |
|---|---|---|---|---|
| Car | EOA | 0x1f64f2739a19fc5cdfd7c3f50c42463aa8983e82 | Known key | No deployed code observed |
| Car | legacy | 0x7c3db723f1d4d8cb9c550095203b686cb11e5c6b | Known profile wallet | Ethereum, Polygon |
| Car | safe | 0x2769c700612852a2222d09e29c3836b0ec88a873 | Computed format | No deployed code observed |
| Car | uups | 0xf548fb2665c85b5654f897aa74f29ecc9bd96d10 | Computed format | No deployed code observed |
| Car | beacon | 0x605be3b7581781cd1f496ac17dc793de6be08004 | Computed format | No deployed code observed |
| morongambler | EOA | 0x78c0a880c3ca4743a2e0b4feecdca8fa9ef5497d | Known key | No deployed code observed |
| morongambler | legacy | 0x90e7a0a332e0b932259a979c8a504f784a22bc95 | Computed format | No deployed code observed |
| morongambler | safe | 0x15fe8f8eeaef262bc435e09206ea5d1540cb9cde | Known profile wallet | Polygon |
| morongambler | uups | 0x114b413e7b3011d5b010da0f826a6b90a12569ec | Computed format | No deployed code observed |
| morongambler | beacon | 0x82c3567279e4801027857e9b1a316c0f218e9b7c | Computed format | No deployed code observed |
| bigbrainUser | EOA | 0x686d63bc1bdb092f08277ebb5d4f945353f5658c | Known key | No deployed code observed |
| bigbrainUser | legacy | 0xb8d0124decc62e8c1e65a4f4340d25396d755429 | Computed format | No deployed code observed |
| bigbrainUser | safe | 0xbbaef3583c059a96ce177507b1bc86a3ad477b24 | Known profile wallet | Polygon |
| bigbrainUser | uups | 0x44bd14d5e5690cdff3fb168fd577d5b570cf9252 | Computed format | No deployed code observed |
| bigbrainUser | beacon | 0x5ddf5a87529229377b65ddaee5b413c2b53734d7 | Computed format | No deployed code observed |
| b4k9xj2wh2 | EOA | 0xeff41bbcc410a0cb5125fc785a1a4b81d2466675 | Known key | No deployed code observed |
| b4k9xj2wh2 | legacy | 0x36a20578008fa70cb423d16684e499ba4b5c17df | Computed format | No deployed code observed |
| b4k9xj2wh2 | safe | 0x111b64194b29169259a70ae1b21209d73265bad9 | Known profile wallet | Polygon |
| b4k9xj2wh2 | uups | 0xa8be947e46a981d4fd3857b827d20e5e66d505d4 | Computed format | No deployed code observed |
| b4k9xj2wh2 | beacon | 0xe8a0dd78f3f23f84705c6cb7c23803784830785a | Computed format | No deployed code observed |
| yagsimuraussob | EOA | 0x95ad1e1c90e56294778729f775893fadc137f67a | Known key | No deployed code observed |
| yagsimuraussob | legacy | 0xd639ca7f2469e6bf38150823001bd956564f5e6e | Computed format | No deployed code observed |
| yagsimuraussob | safe | 0xe7baf7f38320d422501ee8566f0f3990fde26716 | Known profile wallet | Polygon |
| yagsimuraussob | uups | 0x04631a12b432a4e2f974e9e6ab42b0fad0fa3800 | Computed format | No deployed code observed |
| yagsimuraussob | beacon | 0x0b3d8d654675322c4a9d6f9196317df12d27a0f9 | Computed format | No deployed code observed |
| realmrbeast123 | EOA | 0x38f48809187fbb55eee0d4ac073a39e5e41c76e9 | Known key | No deployed code observed |
| realmrbeast123 | legacy | 0xc44a485c4c53a93e46f2f06f50ceef3a7453ad13 | Computed format | No deployed code observed |
| realmrbeast123 | safe | 0xeb6a7f192f5c3e96c17e1436dd8f366372cfd67b | Known profile wallet | Polygon |
| realmrbeast123 | uups | 0x6444d5635c4d8003dd6bd31d93ca6801007d598f | Computed format | No deployed code observed |
| realmrbeast123 | beacon | 0xc974e0af28598238f7a53f721cb676f5108881ae | Computed format | No deployed code observed |
| flying-wheel | EOA | 0xfb9402d5aa57ebb9b2fec847ed134b9907fd5ba5 | Known key | No deployed code observed |
| flying-wheel | legacy | 0x50f7329e1d8c38d9d6e4a0fc5bec18b45962b595 | Computed format | No deployed code observed |
| flying-wheel | safe | 0x314896ba4dc34663fc8c283726ca6638ba1ebc30 | Known profile wallet | Polygon |
| flying-wheel | uups | 0x541d5be9da9a681e78919d7674eb6b77c0445741 | Computed format | No deployed code observed |
| flying-wheel | beacon | 0x4dcd79c776b72fdb853da6f3575fe4b81456c318 | Computed format | No deployed code observed |
| kyskyskyskys | EOA | 0xc505a9e3e71c6552dd5c59b34849d3a25d254f04 | Known key | No deployed code observed |
| kyskyskyskys | legacy | 0x70d6601c3e0b7065b22fcf058cab5ebb0bc0ab2b | Computed format | No deployed code observed |
| kyskyskyskys | safe | 0xb39b8239a525a33579568a788193f6dc7e87b602 | Known profile wallet | Polygon |
| kyskyskyskys | uups | 0xef77c15a30da7a09b1cd9c7ff478a3e9ef556245 | Computed format | No deployed code observed |
| kyskyskyskys | beacon | 0x2edaccf939ba1ae6103cf91fc4f4939d61e884db | Computed format | No deployed code observed |
40 addresses
The wider investigative list.
CarComboCup: 12 circular trading rounds against Car.
The account is absent from Car’s eight-wallet public disclosure. Its 24 paired transactions transferred 1,601.50 USDC.e net to Car. W6, a proposer key Car funded, supplied 3,000 USDC.e in two signed payments, including a refill 22 seconds before the trading resumed.
Open the verified trading and bankroll trail ↗The investigation also reviewed financial peers, profile leads, controller candidates and protocol references. That includes carreftest and the addresses below. Being listed here does not attribute an account to Car.
Repeated payments are mapped alongside the public self-disclosures. Lolzzzlol has its dedicated section above. E044, 5mTraderYes and 6d132 remain financial leads. Open the money trail ↗
Search all 86 investigated address leads
| Label | Address | Kind | Listed chains | Attribution status |
|---|---|---|---|---|
| Car | 0x7c3db723f1d4d8cb9c550095203b686cb11e5c6b | Self-disclosed profile wallet | polygon ethereum base | Disclosed account; listed above |
| Car controller | 0x1f64f2739a19fc5cdfd7c3f50c42463aa8983e82 | Getter/action-bound key | ethereum base polygon | Known controller key; listed above |
| morongambler | 0x15fe8f8eeaef262bc435e09206ea5d1540cb9cde | Self-disclosed profile wallet | polygon | Disclosed account; listed above |
| bigbrainUser | 0xbbaef3583c059a96ce177507b1bc86a3ad477b24 | Self-disclosed profile wallet | polygon | Disclosed account; listed above |
| b4k9xj2wh2 | 0x111b64194b29169259a70ae1b21209d73265bad9 | Self-disclosed profile wallet | polygon | Disclosed account; listed above |
| yagsimuraussob | 0xe7baf7f38320d422501ee8566f0f3990fde26716 | Self-disclosed profile wallet | polygon | Disclosed account; listed above |
| lolzzzlol | 0x7b259edf41df29db6916f9c0fdd672ddc334e4be | Associated trading/funding account | polygon | Repeated financial relationship; human ownership unresolved |
| lolzzzlol owner | 0x2e6a087ab35aed7a9a146180f80adcb4b571f95d | Associated account owner key | not recorded | Lol wallet owner key; human ownership unresolved |
| 3e837 financial lead | 0x3e8379fa4e49648d88dc6c885abd776adbdc2132 | Address/financial lead | polygon arbitrum ethereum hyperliquid | Investigative lead; Car ownership unproven |
| realmrbeast123 | 0xeb6a7f192f5c3e96c17e1436dd8f366372cfd67b | Self-disclosed profile wallet | polygon | Disclosed account; listed above |
| unconfirmed Optimus- profile lead | 0xd5b97d08ec6098407bfbf66c2786ccc9967fe44e | Address/financial lead | not recorded | Investigative lead; Car ownership unproven |
| unconfirmed Optimus- base lead | 0x8ac6110044ee9a2a8169d41a266fbe8b9d4e2a54 | Address/financial lead | not recorded | Investigative lead; Car ownership unproven |
| 82c112 service inbox | 0x82c1121fbee8949381737d33f67de17180f96c21 | Profile/controller lead | arbitrum base bsc polygon | Investigative lead; Car ownership unproven |
| ce523 shared receiving endpoint | 0xce523a3637da9ce7361cad128fcdfc79686ff187 | Address/financial lead | polygon arbitrum ethereum | Investigative lead; Car ownership unproven |
| W1 address lead | 0xc31ffc00264c382c38135699e91c134817e9c4d4 | Address/financial lead | polygon | Investigative lead; Car ownership unproven |
| W4 address lead | 0x36b09e274b1e5cd62c8d362949881800be786968 | Address/financial lead | polygon | Investigative lead; Car ownership unproven |
| W5 address lead | 0x5b176f0921fd5b06058e64697a3aa36eb1e67952 | Address/financial lead | polygon | Investigative lead; Car ownership unproven |
| W6 address lead | 0xbbcab5377bbca9cccbc48d0a7afbeaf78c741f90 | Verified proposer and funding intermediary | polygon | Car-funded key; 3,000 USDC.e in two signed payments to CarComboCup in Sept2025 |
| W7 address lead | 0x6855361d01392928950ed84d784c651bf2466187 | Address/financial lead | polygon | Investigative lead; Car ownership unproven |
| W8 address lead | 0xea196e6a7cd255fc5bcc58489dd44698d5d3590f | Address/financial lead | polygon | Investigative lead; Car ownership unproven |
| 46c financial lead | 0x46c11f0c4b29a2626d786dd10147518b69b40650 | Address/financial lead | ethereum | Investigative lead; Car ownership unproven |
| Staking-address lead | 0x4845ae302fe98b333647b6e07fbbb15ca1c917ae | Address/financial lead | ethereum polygon | Investigative lead; Car ownership unproven |
| flying-wheel | 0x314896ba4dc34663fc8c283726ca6638ba1ebc30 | Self-disclosed profile wallet | polygon | Disclosed account; listed above |
| flying-wheel's owner key | 0xfb9402d5aa57ebb9b2fec847ed134b9907fd5ba5 | Getter/action-bound key | arbitrum hyperliquid | Known controller key; listed above |
| 4336 address lead | 0x4336e3b9037d2ea18fd3a448ad6061d03ecd15a9 | Address/financial lead | arbitrum ethereum | Investigative lead; Car ownership unproven |
| W9 address lead | 0xd365c3e18c02c4e7c5e110aea558eb42059d6743 | Address/financial lead | polygon | Investigative lead; Car ownership unproven |
| hellol | 0xdc43921e93ba98369a91d55a4c9042924e45ae26 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| kyskyskyskys | 0xb39b8239a525a33579568a788193f6dc7e87b602 | Self-disclosed profile wallet | polygon | Disclosed account; listed above |
| CarComboCup | 0x0690a02377f25f764a000aa385928f2a0142e540 | Verified circular-trading counterparty | polygon | 12 signed roundtrips with Car; W6 funding verified; human ownership unresolved |
| notworthit | 0x1b3f38e1be9bb1ad7ee10c86f5f333002d96b538 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| pennyclicker | 0x7fc27459ed34ac35297b3abcac93af7f8e377384 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| TarekSingh | 0x6dc709126f0637213c2b5038d6f0a1524bdd2ff6 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| MoMBonds | 0x583e1ca6fa0b93201a771e09f223bfe4c8071d4b | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| 6d132 / Forsaken-Devil | 0x6d13220445f0ab4f34e8e90ca5cdae8a372a64be | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| wllllahh | 0x161458a09bc037231eba5eb03087969ea4bc1e59 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| hsll20209 | 0xc8040a8d1e19fb89fedb9edac17f1819be806fbf | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| BlueJaysfan4 | 0xa27585ae1044b4d584011621a28dcf2006929e6f | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| anonref | 0x5e4e809c464a2bc2cb4c9f54752d1d69821c32a5 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| carreftest | 0x3fddac1f2ed640623373b373f8ec2b32db0a33bd | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| dsdfghfdwdesfgdsasdf | 0x9638f6bbe12ecf9cbb715c0f911e8455513970bd | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| 15mmarketslol | 0x02dc55cc18dc5ca658851b1562f35a7ebf34d544 | Car-funded trading account | polygon | Actual Car-signed 333 pUSD setup transfer verified; human ownership unresolved |
| negriskplz | 0x44f87a36ccedc982e3a52aa9d3d3accc1903abc0 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| inshallahthisworks | 0xbee2179daaebfe58ecec10719b080075d87a5296 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| plzmoneyyyy | 0x84a118f1ea76b0f551f7277c5395ce345212386c | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| dasfsddsfsdfds | 0xf7a05e69f0c6bb01db744b500c007b9cf93d6455 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| ghbf7fsit4f3 | 0x8f8bebec3d42cc41610ba1ca8b560612cbbd7e1f | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| UMA OptimisticOracleV2 (Polygon) | 0xee3afe347d5c74317041e2618c49534daf887c24 | Protocol/service reference | polygon | Investigative lead; Car ownership unproven |
| UMA ManagedOptimisticOracleV2 (Polygon) | 0x2c0367a9db231ddebd88a94b4f6461a6e47c58b1 | Protocol/service reference | polygon | Investigative lead; Car ownership unproven |
| UMA proposer whitelist | 0x9f35885ce8f67a942d7b2f4fbf937987da08c463 | Protocol/service reference | polygon | Investigative lead; Car ownership unproven |
| Polymarket ConditionalTokens | 0x4d97dcd97ec945f40cf65f87097ace5ea0476045 | Protocol/service reference | polygon | Investigative lead; Car ownership unproven |
| Hyperliquid Bridge2 (Arbitrum) | 0x2df1c51e09aecf9cacb7bc98cb1742757f163df7 | Protocol/service reference | arbitrum | Investigative lead; Car ownership unproven |
| UMA VotingV2 (Ethereum) | 0x004395edb43efca9885cedad51ec9faf93bd34ac | Protocol/service reference | ethereum | Investigative lead; Car ownership unproven |
| CCTP bridge to Hyperliquid (Arbitrum) | 0xfd78ee919681417d192449715b2594ab58f5d002 | Protocol/service reference | not recorded | Investigative lead; Car ownership unproven |
| Receiving-address lead | 0x3389df512dcda8c2be890cef865549dbe446ef32 | Address/financial lead | not recorded | Investigative lead; Car ownership unproven |
| Receiving-address lead | 0x0507ac86a2f5ddabdb7845e9ff78168b80b51230 | Address/financial lead | not recorded | Investigative lead; Car ownership unproven |
| Receiving-address lead | 0xf1e1c2eaf70b7028a5cbe9214917172ebf644b49 | Address/financial lead | not recorded | Investigative lead; Car ownership unproven |
| Service-reference lead | 0x9b64203878f24eb0cdf55c8c6fa7d08ba0cf77e5 | Address/financial lead | not recorded | Investigative lead; Car ownership unproven |
| Service-reference lead | 0x576b81f0c21edbc920ad63feeeb2b0736b018a58 | Address/financial lead | not recorded | Investigative lead; Car ownership unproven |
| Service-reference lead | 0xee7ae85f2fe2239e27d9c1e23fffe168d63b4055 | Address/financial lead | not recorded | Investigative lead; Car ownership unproven |
| Unattributed recipient | 0xc620e115eea8c58a44531bb9a0eeff7f299823bb | Address/financial lead | not recorded | Investigative lead; Car ownership unproven |
| yagsimuraussob · controller candidate | 0x95ad1e1c90e56294778729f775893fadc137f67a | Getter/action-bound key | polygon | Known controller key; listed above |
| b4k9xj2wh2 · controller candidate | 0xeff41bbcc410a0cb5125fc785a1a4b81d2466675 | Getter/action-bound key | polygon | Known controller key; listed above |
| bigbrainUser · controller candidate | 0x686d63bc1bdb092f08277ebb5d4f945353f5658c | Getter/action-bound key | polygon | Known controller key; listed above |
| morongambler · controller candidate | 0x78c0a880c3ca4743a2e0b4feecdca8fa9ef5497d | Getter/action-bound key | polygon | Known controller key; listed above |
| realmrbeast123 · controller candidate | 0x38f48809187fbb55eee0d4ac073a39e5e41c76e9 | Getter/action-bound key | polygon | Known controller key; listed above |
| notworthit · controller candidate | 0x685267a27a84f836048626ed6de5cd8290c66417 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| One-use Polymarket account 'hellol' · controller candidate | 0xdab015d37f51cd7c2ea709bd46ec876c1901bbcc | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| kyskyskyskys · controller candidate | 0xc505a9e3e71c6552dd5c59b34849d3a25d254f04 | Getter/action-bound key | polygon | Known controller key; listed above |
| Unnamed Polymarket account (created 16 May 2026) · controller candidate | 0xa5185d6fe3863c1de560f9c1d73be798f76a7662 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| hsll20209 · controller candidate | 0xaba03f47fae9d9e38f3c07097d93d96d171fed00 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| wllllahh · controller candidate | 0xfa8aafd4bf6870d4b8539c5457dae8656d59035f | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| dsdfghfdwdesfgdsasdf · controller candidate | 0xd23fe18b09d67ba8632206334f5c167ffdea55d4 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| BlueJaysfan4 · controller candidate | 0x8bad13bc93d47062602ce822a6c9c0de6360c02b | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| pennyclicker · controller candidate | 0x82726fa39eb4cd9e2a839c79c6f756cf53273bb3 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| TarekSingh · controller candidate | 0x7effd1a124d6c94ba40e77a4100d164a0022f83e | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| MoMBonds · controller candidate | 0x31d88d7fda720f191ade0c167e384ef184a27cd9 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| carreftest · controller candidate | 0x652b58043bc69ccdcdd7b83becba9c9834a9b8cd | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| UMA proposer whitelist · controller candidate | 0x6ee4d971142afadea1828445124d6137080b4146 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| dasfsddsfsdfds · controller candidate | 0xc053beae7665504bf9383558aa79614260f9d561 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| ghbf7fsit4f3 · controller candidate | 0x11214ac3f9e1fedab1bc0943cf283894610aa4d7 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| plzmoneyyyy · controller candidate | 0x1604077d9a8ecd94aaaa326cca2128d54f26ddaf | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| UMA ManagedOptimisticOracleV2 (Polygon) · controller candidate | 0x7fb4492ff58e4326a99d7d4f66ae1f47c8286fc6 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| negriskplz · controller candidate | 0xeeae4cb583500a00c895aee8e85537b531882f6b | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| 15mmarketslol · controller candidate | 0xdf10dd10f5942f19ab00951a7ff5dc53e12f822f | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| inshallahthisworks · controller candidate | 0x2cdc03461032936b3d81e6372638f42b1624b25c | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
| CCTP bridge to Hyperliquid (Arbitrum) · controller candidate | 0xe2e92b90ea3f8337e1032795ead08c31d1cedba5 | Profile/controller lead | polygon | Investigative lead; Car ownership unproven |
86 investigative addresses
The list combines the retained 57-address directory and its 86-address expansion. Labels are for finding evidence; original ownership assertions and aggregate claims are not reproduced. Listed chains are search context, not fresh deployment proofs for this wider set.
Download the rows.
This is the inventory of disclosed and reviewed accounts, not proof that no undisclosed account exists. The public-comment review has a middle-history gap.